rcsC:Quickview: Difference between revisions

From EcoliWiki
Jump to navigation Jump to search
imported>WikiEntryBot
Automated import of articles
 
imported>WikiEntryBot
Automated import of articles
Line 18: Line 18:
!{{table_heading_style}} |Product(s)  
!{{table_heading_style}} |Product(s)  
|
|
[[rcsC:Gene_Product(s)|RcsC product, RcsC product]]<ref name='LIB:Riley_2006'/><ref name='LIB:EcoCyc10.6'/>: hybrid sensory kinase in two-component regulatory system with RcsB and YojN<ref name='LIB:Riley_2006'/>, B2218<ref name='LIB:EcoCyc10.6'/>, RcsC<ref name='LIB:EcoCyc10.6'/>, sensor protein RcsC-P<SUP>his</SUP><ref name='LIB:EcoCyc10.6'/>, phospho-RcsC<ref name='LIB:EcoCyc10.6'/>, modified sensor protein RcsC<ref name='LIB:EcoCyc10.6'/>, phosphorylated sensor protein RcsC<ref name='LIB:EcoCyc10.6'/>, sensor protein RcsC<ref name='LIB:EcoCyc10.6'/>, unphosphorylated sensor protein RcsC<ref name='LIB:EcoCyc10.6'/>, unmodified sensor protein RcsC<ref name='LIB:EcoCyc10.6'/>
[[rcsC:Gene_Product(s)|RcsC product, RcsC product]]<ref name='LIB:Riley_2006'/><ref name='LIB:EcoCyc10.6'/>: B2218 product, sensor protein RcsC product, unphosphorylated sensor protein RcsC product, unmodified sensor protein RcsC product
|-
|-
!{{table_heading_style}} |Description
!{{table_heading_style}} |Description
|
|
RcsC<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>
RcsC<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>  
 


|-
|-
Line 32: Line 31:
!{{table_heading_style}} |Regulation/Expression
!{{table_heading_style}} |Regulation/Expression
|
|
transcription unit(s): [[:Category:txn_units:rcsC|rcsC]]<ref name='LIB:EcoCyc10.6'/>  
transcription unit(s): [[:Category:Txn_unit:rcsC|rcsC]]<ref name='LIB:EcoCyc10.6'/>  
|-
|-
!{{table_heading_style}} |Regulation/Activity
!{{table_heading_style}} |Regulation/Activity

Revision as of 21:14, 24 July 2007


Quickview   Gene   Gene Product(s)   Expression   Evolution   On One Page    
References Suggestions
Gene Name

rcsC (synonyms: ECK2211, b2218, JW5917, JW5920, JW5920+JW5917)[1]

Product(s)

RcsC product, RcsC product[1][2]: B2218 product, sensor protein RcsC product, unphosphorylated sensor protein RcsC product, unmodified sensor protein RcsC product

Description

RcsC[2][3]

Knock-Out Phenotype
Regulation/Expression

transcription unit(s): rcsC[2]

Regulation/Activity
edit table

Notes

References

  1. ↑ 1.0 1.1 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
  2. ↑ 2.0 2.1 2.2 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
  3. ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7