manA:Quickview: Difference between revisions

From EcoliWiki
Jump to navigation Jump to search
imported>WikiEntryBot
Automated import of articles
imported>WikiEntryBot
Automated import of articles
Line 18: Line 18:
!{{table_heading_style}} |Product(s)  
!{{table_heading_style}} |Product(s)  
|
|
[[manA:Gene_Product(s)|ManA product]]<ref name='LIB:Riley_2006'/>: mannose-6-phosphate isomerase<ref name='LIB:Riley_2006'/>, Pmi<ref name='LIB:EcoCyc10.6'/>, B1613<ref name='LIB:EcoCyc10.6'/>, ManA<ref name='LIB:EcoCyc10.6'/>, phosphomannose isomerase<ref name='LIB:EcoCyc10.6'/>, phosphohexoisomerase<ref name='LIB:EcoCyc10.6'/>, phosphohexomutase<ref name='LIB:EcoCyc10.6'/>, D-mannose-6-phosphate ketol-isomerase<ref name='LIB:EcoCyc10.6'/>
[[manA:Gene_Product(s)|ManA product]]<ref name='LIB:Riley_2006'/>: mannose-6-phosphate isomerase product, Pmi product, B1613 product, phosphomannose isomerase product, phosphohexoisomerase product, phosphohexomutase product, D-mannose-6-phosphate ketol-isomerase product
|-
|-
!{{table_heading_style}} |Description
!{{table_heading_style}} |Description
|
|
MANNPISOM-MONOMER<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>
MANNPISOM-MONOMER<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>  
 


|-
|-
Line 32: Line 31:
!{{table_heading_style}} |Regulation/Expression
!{{table_heading_style}} |Regulation/Expression
|
|
transcription unit(s): [[:Category:txn_units:manA|manA]]<ref name='LIB:EcoCyc10.6'/>  
transcription unit(s): [[:Category:Txn_unit:manA|manA]]<ref name='LIB:EcoCyc10.6'/>  
|-
|-
!{{table_heading_style}} |Regulation/Activity
!{{table_heading_style}} |Regulation/Activity

Revision as of 21:10, 24 July 2007


Quickview   Gene   Gene Product(s)   Expression   Evolution   On One Page    
References Suggestions
Gene Name

manA (synonyms: ECK1608, b1613, JW1605, pmi)[1]

Product(s)

ManA product[1]: mannose-6-phosphate isomerase product, Pmi product, B1613 product, phosphomannose isomerase product, phosphohexoisomerase product, phosphohexomutase product, D-mannose-6-phosphate ketol-isomerase product

Description

MANNPISOM-MONOMER[2][3]

Knock-Out Phenotype
Regulation/Expression

transcription unit(s): manA[2]

Regulation/Activity
edit table

Notes

References

  1. ↑ 1.0 1.1 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
  2. ↑ 2.0 2.1 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
  3. ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7