File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:17, 21 May 2026 NEW.pdf (file) 11 KB Cesearcey (talk | contribs)   1
15:11, 3 October 2016 pACYC184.png (file) 86 KB Wouter.deschamphelaire (talk | contribs)   1
14:52, 3 October 2016 pCOIN-DV.png (file) 75 KB Wouter.deschamphelaire (talk | contribs)   1
12:24, 4 July 2016 pCAGGS.png (file) 70 KB Wouter.deschamphelaire (talk | contribs)   1
08:31, 4 July 2016 pACYC177.png (file) 58 KB Wouter.deschamphelaire (talk | contribs)   1
14:36, 5 August 2015 1AON.pdb (file) 4.74 MB JimHu (talk | contribs) {{subst:Jmol_template}} 1
14:20, 5 August 2015 2POL.pdb (file) 503 KB JimHu (talk | contribs) Structure of the dnaN sliding clamp 1
13:20, 2 July 2014 Addgene New Logo.jpg (file) 583 KB MFan (talk | contribs) Addgene Logo 1
22:32, 31 May 2014 pRS415.png (file) 84 KB JimHu (talk | contribs) New version of map based on sequence correction made on May 31, 2014. 1
17:04, 7 February 2014 631 2004-09Hu.pdf (file) 114 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:03, 7 February 2014 631 2004-08Hu.pdf (file) 554 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:03, 7 February 2014 631 2004-07Hu.pdf (file) 73 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:02, 7 February 2014 631 2004-06Hu.pdf (file) 630 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:02, 7 February 2014 631 2004-05Hu.pdf (file) 352 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:02, 7 February 2014 631 2004-04Hu.pdf (file) 151 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:01, 7 February 2014 631 2004-03Hu.pdf (file) 427 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:00, 7 February 2014 631 2004-02Hu.pdf (file) 476 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
17:00, 7 February 2014 631 2004-01Hu.pdf (file) 89 KB JimHu (talk | contribs) Category:TAMU BICH-GENE 631 Handouts 1
15:11, 21 October 2013 pKD46.png (file) 61 KB JimHu (talk | contribs)   2
20:55, 12 August 2013 FindPapersWhereAGeneIsDifferentiallyExpressed.ppt.pdf (file) 721 KB Siegele (talk | contribs) Tutorial on how to find papers where a gene is differentially expressed and see correlated and anticorrelated genes. 1
22:38, 23 June 2013 Cho tracks.png (file) 274 KB JimHu (talk | contribs)   1
15:03, 17 June 2013 OBRC home.png (file) 168 KB JimHu (talk | contribs) Home page of the Online Bioinformatics Resources Collection 1
23:36, 1 June 2013 SafariScreenSnapz020.png (file) 260 KB JimHu (talk | contribs)   1
23:26, 1 June 2013 Nostalgia skin.png (file) 226 KB JimHu (talk | contribs)   1
23:20, 1 June 2013 modern skin.png (file) 240 KB JimHu (talk | contribs)   1
23:16, 1 June 2013 cologneblue skin.png (file) 276 KB JimHu (talk | contribs)   1
22:52, 1 June 2013 classic skin.png (file) 275 KB JimHu (talk | contribs)   1
22:49, 1 June 2013 chick skin.png (file) 213 KB JimHu (talk | contribs)   1
22:44, 1 June 2013 monobook skin.png (file) 275 KB JimHu (talk | contribs)   1
22:36, 1 June 2013 vector skin.png (file) 262 KB JimHu (talk | contribs)   1
07:53, 1 June 2013 porteco skin.png (file) 445 KB JimHu (talk | contribs)   1
02:56, 28 May 2013 ConditionsCorrelatedWithProcaine10.jpg (file) 532 KB Siegele (talk | contribs)   3
21:08, 27 May 2013 textpresso.jpg (file) 5 KB JimHu (talk | contribs)   2
21:07, 27 May 2013 pubmed.jpg (file) 5 KB JimHu (talk | contribs)   2
21:07, 27 May 2013 proteindisplay.png (file) 12 KB JimHu (talk | contribs)   2
21:07, 27 May 2013 dnadisplay.png (file) 11 KB JimHu (talk | contribs)   2
19:20, 27 May 2013 regulondb.jpg (file) 6 KB JimHu (talk | contribs)   1
19:19, 27 May 2013 EcoCyc.gif (file) 6 KB JimHu (talk | contribs)   2
19:19, 27 May 2013 porteco.png (file) 23 KB JimHu (talk | contribs)   1
17:36, 22 May 2013 FindConditionsCorrelatedWithProcaine10.jpg (file) 797 KB Siegele (talk | contribs)   3
17:03, 22 May 2013 GenesCorrelatedWithMarR.jpg (file) 566 KB Siegele (talk | contribs)   3
16:59, 22 May 2013 FindGenesCorrelatedWithMarR.jpg (file) 775 KB Siegele (talk | contribs)   2
22:49, 21 May 2013 FindConditionsAffectingMarR.jpg (file) 786 KB Siegele (talk | contribs)   3
22:45, 21 May 2013 ListStrainsOrConditions.jpg (file) 712 KB Siegele (talk | contribs)   4
22:34, 21 May 2013 ConditionsAffectingMarR.jpg (file) 471 KB Siegele (talk | contribs)   3
18:54, 21 May 2013 clusterMyGenes.jpg (file) 199 KB Janos (talk | contribs) Fig 1. Cluster My Genes tool showing selected conditions like "Iron chelator", "High aeration" etc., associated 35 samples and a space separated list of gene ids pasted in the box. 1
04:26, 21 May 2013 BrowseChemicalGenomicsData.jpg (file) 515 KB Siegele (talk | contribs)   5
04:11, 21 May 2013 HomePageWithLabels.v2.jpg (file) 642 KB Siegele (talk | contribs)   1
01:05, 26 February 2013 E-GEOD-35371.idf.txt (file) 10 KB Janos (talk | contribs)   1
01:04, 26 February 2013 E-GEOD-35371.sdrf.txt (file) 68 KB Janos (talk | contribs)   1
First pagePrevious pageNext pageLast page