File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:11, 3 October 2016 pACYC184.png (file) 86 KB Wouter.deschamphelaire   1
09:52, 3 October 2016 pCOIN-DV.png (file) 75 KB Wouter.deschamphelaire   1
07:24, 4 July 2016 pCAGGS.png (file) 70 KB Wouter.deschamphelaire   1
03:31, 4 July 2016 pACYC177.png (file) 58 KB Wouter.deschamphelaire   1
09:36, 5 August 2015 1AON.pdb (file) 4.74 MB JimHu {{subst:Jmol_template}} 1
09:20, 5 August 2015 2POL.pdb (file) 503 KB JimHu Structure of the dnaN sliding clamp 1
08:20, 2 July 2014 Addgene New Logo.jpg (file) 583 KB MFan Addgene Logo 1
17:32, 31 May 2014 pRS415.png (file) 84 KB JimHu New version of map based on sequence correction made on May 31, 2014. 1
12:04, 7 February 2014 631 2004-09Hu.pdf (file) 114 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:03, 7 February 2014 631 2004-08Hu.pdf (file) 554 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:03, 7 February 2014 631 2004-07Hu.pdf (file) 73 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:02, 7 February 2014 631 2004-06Hu.pdf (file) 630 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:02, 7 February 2014 631 2004-05Hu.pdf (file) 352 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:02, 7 February 2014 631 2004-04Hu.pdf (file) 151 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:01, 7 February 2014 631 2004-03Hu.pdf (file) 427 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:00, 7 February 2014 631 2004-02Hu.pdf (file) 476 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
12:00, 7 February 2014 631 2004-01Hu.pdf (file) 89 KB JimHu Category:TAMU BICH-GENE 631 Handouts 1
10:11, 21 October 2013 pKD46.png (file) 61 KB JimHu   2
15:55, 12 August 2013 FindPapersWhereAGeneIsDifferentiallyExpressed.ppt.pdf (file) 721 KB Siegele Tutorial on how to find papers where a gene is differentially expressed and see correlated and anticorrelated genes. 1
17:38, 23 June 2013 Cho tracks.png (file) 274 KB JimHu   1
10:03, 17 June 2013 OBRC home.png (file) 168 KB JimHu Home page of the Online Bioinformatics Resources Collection 1
18:36, 1 June 2013 SafariScreenSnapz020.png (file) 260 KB JimHu   1
18:26, 1 June 2013 Nostalgia skin.png (file) 226 KB JimHu   1
18:20, 1 June 2013 modern skin.png (file) 240 KB JimHu   1
18:16, 1 June 2013 cologneblue skin.png (file) 276 KB JimHu   1
17:52, 1 June 2013 classic skin.png (file) 275 KB JimHu   1
17:49, 1 June 2013 chick skin.png (file) 213 KB JimHu   1
17:44, 1 June 2013 monobook skin.png (file) 275 KB JimHu   1
17:36, 1 June 2013 vector skin.png (file) 262 KB JimHu   1
02:53, 1 June 2013 porteco skin.png (file) 445 KB JimHu   1
21:56, 27 May 2013 ConditionsCorrelatedWithProcaine10.jpg (file) 532 KB Siegele   3
16:08, 27 May 2013 textpresso.jpg (file) 5 KB JimHu   2
16:07, 27 May 2013 pubmed.jpg (file) 5 KB JimHu   2
16:07, 27 May 2013 proteindisplay.png (file) 12 KB JimHu   2
16:07, 27 May 2013 dnadisplay.png (file) 11 KB JimHu   2
14:20, 27 May 2013 regulondb.jpg (file) 6 KB JimHu   1
14:19, 27 May 2013 EcoCyc.gif (file) 6 KB JimHu   2
14:19, 27 May 2013 porteco.png (file) 23 KB JimHu   1
12:36, 22 May 2013 FindConditionsCorrelatedWithProcaine10.jpg (file) 797 KB Siegele   3
12:03, 22 May 2013 GenesCorrelatedWithMarR.jpg (file) 566 KB Siegele   3
11:59, 22 May 2013 FindGenesCorrelatedWithMarR.jpg (file) 775 KB Siegele   2
17:49, 21 May 2013 FindConditionsAffectingMarR.jpg (file) 786 KB Siegele   3
17:45, 21 May 2013 ListStrainsOrConditions.jpg (file) 712 KB Siegele   4
17:34, 21 May 2013 ConditionsAffectingMarR.jpg (file) 471 KB Siegele   3
13:54, 21 May 2013 clusterMyGenes.jpg (file) 199 KB Janos Fig 1. Cluster My Genes tool showing selected conditions like "Iron chelator", "High aeration" etc., associated 35 samples and a space separated list of gene ids pasted in the box. 1
23:26, 20 May 2013 BrowseChemicalGenomicsData.jpg (file) 515 KB Siegele   5
23:11, 20 May 2013 HomePageWithLabels.v2.jpg (file) 642 KB Siegele   1
20:05, 25 February 2013 E-GEOD-35371.idf.txt (file) 10 KB Janos   1
20:04, 25 February 2013 E-GEOD-35371.sdrf.txt (file) 68 KB Janos   1
19:31, 19 February 2013 GBrowse experimental tracks 201302.png (file) 236 KB JimHu Tracks available on the PortEco GBrowse 1
First pagePrevious pageNext pageLast page