carA:Quickview: Difference between revisions

From EcoliWiki
Jump to navigation Jump to search
imported>WikiEntryBot
Automated import of articles
imported>WikiEntryBot
Automated import of articles
Line 18: Line 18:
!{{table_heading_style}} |Product(s)  
!{{table_heading_style}} |Product(s)  
|
|
[[carA:Gene_Product(s)|CarA product]]<ref name='LIB:Riley_2006'/>: carbamoyl phosphate synthetase small subunit, glutamine amidotransferase<ref name='LIB:Riley_2006'/>, B0032<ref name='LIB:EcoCyc10.6'/>, Arg<ref name='LIB:EcoCyc10.6'/>, Cap<ref name='LIB:EcoCyc10.6'/>, PyrA<ref name='LIB:EcoCyc10.6'/>, &alpha; chain<ref name='LIB:EcoCyc10.6'/>, small chain<ref name='LIB:EcoCyc10.6'/>, CarA<ref name='LIB:EcoCyc10.6'/>, [[:Category:Complex:carbamoyl phosphate synthetase|carbamoyl phosphate synthetase]]<ref name='LIB:EcoCyc10.6'/>
[[carA:Gene_Product(s)|CarA product]]<ref name='LIB:Riley_2006'/>: carbamoyl phosphate synthetase small subunit, glutamine amidotransferase product, B0032 product, Arg product, Cap product, PyrA product, &alpha; chain product, small chain product
|-
|-
!{{table_heading_style}} |Description
!{{table_heading_style}} |Description
|
|
CarA<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>
CarA<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>  


Component of [[:Category:Complex:carbamoyl phosphate synthetase|carbamoyl phosphate synthetase]]<ref name='LIB:EcoCyc10.6'/>


|-
|-
Line 32: Line 33:
!{{table_heading_style}} |Regulation/Expression
!{{table_heading_style}} |Regulation/Expression
|
|
transcription unit(s): [[:Category:txn_units:carAB|carAB]]<ref name='LIB:EcoCyc10.6'/>, OP00150, pyrA  
transcription unit(s): [[:Category:Txn_unit:carAB|carAB]]<ref name='LIB:EcoCyc10.6'/>, OP00150, pyrA  
|-
|-
!{{table_heading_style}} |Regulation/Activity
!{{table_heading_style}} |Regulation/Activity

Revision as of 20:59, 24 July 2007


Quickview   Gene   Gene Product(s)   Expression   Evolution   On One Page    
References Suggestions
Gene Name

carA (synonyms: ECK0033, b0032, JW0030, arg+ura, cap, pyrA, arg)[1]

Product(s)

CarA product[1]: carbamoyl phosphate synthetase small subunit, glutamine amidotransferase product, B0032 product, Arg product, Cap product, PyrA product, α chain product, small chain product

Description

CarA[2][3]

Component of carbamoyl phosphate synthetase[2]

Knock-Out Phenotype
Regulation/Expression

transcription unit(s): carAB[2], OP00150, pyrA

Regulation/Activity
edit table

Notes

References

  1. ↑ 1.0 1.1 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
  2. ↑ 2.0 2.1 2.2 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
  3. ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7