Uploads by Gwen
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:23, 27 July 2007 | QVTable.jpg (file) | 50 KB | 1 | ||
| 19:24, 27 July 2007 | HorizonAdd.jpg (file) | 25 KB | 1 | ||
| 19:24, 27 July 2007 | HorizonBlanks.jpg (file) | 12 KB | 1 | ||
| 19:24, 27 July 2007 | HorizonEdit.jpg (file) | 28 KB | 1 | ||
| 19:24, 27 July 2007 | Vertadd.jpg (file) | 18 KB | 1 | ||
| 19:24, 27 July 2007 | Vertedit.jpg (file) | 17 KB | 1 | ||
| 19:24, 27 July 2007 | Verteditcol.jpg (file) | 22 KB | 1 | ||
| 19:25, 27 July 2007 | Verttable.jpg (file) | 15 KB | 1 | ||
| 20:51, 27 July 2007 | Gene alleles table.jpg (file) | 67 KB | 1 | ||
| 20:58, 27 July 2007 | GPNomenclature.jpg (file) | 31 KB | 2 | ||
| 21:01, 27 July 2007 | Product gene ontology table.jpg (file) | 36 KB | 3 | ||
| 21:15, 27 July 2007 | TxTable.jpg (file) | 26 KB | 1 | ||
| 21:24, 27 July 2007 | EvoFamilies.jpg (file) | 12 KB | 1 | ||
| 21:24, 27 July 2007 | EvoHomologs.jpg (file) | 85 KB | 1 | ||
| 21:06, 30 July 2007 | Fun.JPG (file) | 5 KB | 1 | ||
| 21:06, 30 July 2007 | Upload.jpg (file) | ![]() |
12 KB | 1 | |
| 21:07, 30 July 2007 | Upload2.jpg (file) | 54 KB | 1 | ||
| 01:43, 11 August 2007 | After1.JPG (file) | 21 KB | 1 | ||
| 01:44, 11 August 2007 | Before1.JPG (file) | 12 KB | 1 | ||
| 01:44, 11 August 2007 | Import1.JPG (file) | 74 KB | 1 | ||
| 01:44, 11 August 2007 | Run macro1.JPG (file) | 47 KB | 1 | ||
| 01:44, 11 August 2007 | Step 11.JPG (file) | 63 KB | 1 | ||
| 00:29, 21 August 2007 | PUC19.jpg (file) | 186 KB | Image of pUC19. | 1 | |
| 00:37, 21 August 2007 | PUC1lll9.txt (file) | 3 KB | 1 | ||
| 18:41, 21 August 2007 | PACYC174.jpg (file) | 71 KB | Image of pACYC174 | 1 | |
| 19:02, 21 August 2007 | PBR322.jpg (file) | 64 KB | 2 | ||
| 23:14, 3 October 2007 | Biochem reaction arrow foward NNNN horiz med.png (file) | ![]() |
310 bytes | 1 | |
| 23:14, 3 October 2007 | Biochem reaction arrow foward YYNN horiz med.png (file) | ![]() |
695 bytes | 1 | |
| 23:15, 3 October 2007 | D-glucose.png (file) | ![]() |
3 KB | 1 | |
| 23:15, 3 October 2007 | Biochem reaction arrow reversible NNNN horiz med.png (file) | ![]() |
328 bytes | 2 | |
| 23:17, 3 October 2007 | Alpha-D-glucose-6-phosphate.png (file) | ![]() |
4 KB | 2 | |
| 23:22, 3 October 2007 | 3-phospho-D-glycerate wpmp.png (file) | ![]() |
3 KB | 1 | |
| 23:23, 3 October 2007 | Pyruvate wpmp.png (file) | ![]() |
1 KB | 2 | |
| 23:23, 3 October 2007 | pyruvate wpmp.png (file) | ![]() |
1 KB | 1 | |
| 23:23, 3 October 2007 | biochem reaction arrow foward YYNN horiz med.png (file) | ![]() |
695 bytes | 1 | |
| 23:23, 3 October 2007 | biochem reaction arrow foward NNNN horiz med.png (file) | ![]() |
310 bytes | 1 | |
| 23:25, 3 October 2007 | biochem reaction arrow reversible YYYY horiz med.png (file) | ![]() |
1,002 bytes | 1 | |
| 23:25, 3 October 2007 | beta-D-fructose-6-phosphate wpmp.png (file) | ![]() |
5 KB | 1 | |
| 23:26, 3 October 2007 | biochem reaction arrow reversible NNNN horiz med.png (file) | ![]() |
328 bytes | 1 | |
| 23:33, 3 October 2007 | beta-D-fructose-1,6-bisphosphate wpmp.png (file) | ![]() |
5 KB | 1 | |
| 21:01, 4 October 2007 | D-glyceraldehyde-3-phosphate wpmp.png (file) | ![]() |
3 KB | 1 | |
| 21:01, 4 October 2007 | 1,3-bisphospho-D-glycerate wpmp.png (file) | ![]() |
4 KB | 1 | |
| 21:01, 4 October 2007 | 2-phospho-D-glycerate wpmp.png (file) | ![]() |
3 KB | 1 | |
| 21:02, 4 October 2007 | biochem reaction arrow reversible NYYN horiz med.png (file) | ![]() |
711 bytes | 1 | |
| 21:02, 4 October 2007 | glycerone-phosphate wpmp.png (file) | ![]() |
3 KB | 1 | |
| 21:03, 4 October 2007 | phosphoenolpyruvate wpmp.png (file) | ![]() |
2 KB | 1 | |
| 05:33, 27 January 2008 | Citrate.jpg (file) | 6 KB | 1 | ||
| 05:33, 27 January 2008 | OAA.jpg (file) | 4 KB | 1 | ||
| 05:39, 27 January 2008 | Isocitrate.jpg (file) | ![]() |
5 KB | 1 | |
| 05:44, 27 January 2008 | Fumarate.jpg (file) | ![]() |
3 KB | 1 |






















