File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:36, 5 August 2015 1AON.pdb (file) 4.74 MB {{subst:Jmol_template}} 1
08:20, 5 August 2015 2POL.pdb (file) 503 KB Structure of the dnaN sliding clamp 1
16:32, 31 May 2014 pRS415.png (file) 84 KB New version of map based on sequence correction made on May 31, 2014. 1
11:04, 7 February 2014 631 2004-09Hu.pdf (file) 114 KB Category:TAMU BICH-GENE 631 Handouts 1
11:03, 7 February 2014 631 2004-08Hu.pdf (file) 554 KB Category:TAMU BICH-GENE 631 Handouts 1
11:03, 7 February 2014 631 2004-07Hu.pdf (file) 73 KB Category:TAMU BICH-GENE 631 Handouts 1
11:02, 7 February 2014 631 2004-06Hu.pdf (file) 630 KB Category:TAMU BICH-GENE 631 Handouts 1
11:02, 7 February 2014 631 2004-05Hu.pdf (file) 352 KB Category:TAMU BICH-GENE 631 Handouts 1
11:02, 7 February 2014 631 2004-04Hu.pdf (file) 151 KB Category:TAMU BICH-GENE 631 Handouts 1
11:01, 7 February 2014 631 2004-03Hu.pdf (file) 427 KB Category:TAMU BICH-GENE 631 Handouts 1
11:00, 7 February 2014 631 2004-02Hu.pdf (file) 476 KB Category:TAMU BICH-GENE 631 Handouts 1
11:00, 7 February 2014 631 2004-01Hu.pdf (file) 89 KB Category:TAMU BICH-GENE 631 Handouts 1
09:11, 21 October 2013 pKD46.png (file) 61 KB   2
16:38, 23 June 2013 Cho tracks.png (file) 274 KB   1
09:03, 17 June 2013 OBRC home.png (file) 168 KB Home page of the Online Bioinformatics Resources Collection 1
17:36, 1 June 2013 SafariScreenSnapz020.png (file) 260 KB   1
17:26, 1 June 2013 Nostalgia skin.png (file) 226 KB   1
17:20, 1 June 2013 modern skin.png (file) 240 KB   1
17:16, 1 June 2013 cologneblue skin.png (file) 276 KB   1
16:52, 1 June 2013 classic skin.png (file) 275 KB   1
16:49, 1 June 2013 chick skin.png (file) 213 KB   1
16:44, 1 June 2013 monobook skin.png (file) 275 KB   1
16:36, 1 June 2013 vector skin.png (file) 262 KB   1
01:53, 1 June 2013 porteco skin.png (file) 445 KB   1
15:08, 27 May 2013 textpresso.jpg (file) 5 KB   2
15:07, 27 May 2013 pubmed.jpg (file) 5 KB   2
15:07, 27 May 2013 proteindisplay.png (file) 12 KB   2
15:07, 27 May 2013 dnadisplay.png (file) 11 KB   2
13:20, 27 May 2013 regulondb.jpg (file) 6 KB   1
13:19, 27 May 2013 EcoCyc.gif (file) 6 KB   2
13:19, 27 May 2013 porteco.png (file) 23 KB   1
18:31, 19 February 2013 GBrowse experimental tracks 201302.png (file) 236 KB Tracks available on the PortEco GBrowse 1
15:58, 15 January 2013 pJH370.png (file) 65 KB Cloning vector pJH370 1
08:39, 19 July 2012 podoviridae.jpg (file)
Error creating thumbnail: File missing
81 KB Podoviridae image from [http://viralzone.expasy.org/all_by_species/518.html VirusZone] 1
13:40, 21 June 2012 ecoli at psu galaxy.png (file) 316 KB Screen shot of selecting E. coli data at the Penn State Galaxy instance. Accessed on June 21, 2012 1
16:14, 8 June 2012 2yjt.pdb (file) 409 KB {{subst:Jmol_template}} 2
16:11, 8 June 2012 2YJT.pdb (file) 443 KB {{subst:Jmol_template}} 1
08:49, 8 June 2012 1UAE.pdb (file) 328 KB MurA crystal structure 1
17:02, 10 May 2012 Gbrowse PrimerDesigner Output.png (file) 93 KB   1
16:59, 10 May 2012 Gbrowse PrimerDesigner.png (file) 86 KB   1
16:54, 10 May 2012 Select PrimerDesigner.png (file) 35 KB   1
12:09, 10 May 2012 Gbrowse navigation.png (file) 59 KB   1
11:34, 10 May 2012 Gbrowse data source menu.png (file) 28 KB   1
12:27, 15 August 2011 PTrcHis B.png (file) 49 KB   1
08:52, 7 August 2011 PBAD-TOPO-lacZ.png (file) 56 KB   1
08:46, 7 August 2011 pBAD-TOPO.png (file) 47 KB   1
08:37, 7 August 2011 pBAD-DEST49.png (file) 56 KB pBAD-DEST49 map made by PlasMapper 2
08:28, 7 August 2011 PET101-D-LacZ.png (file) 86 KB pET101/D/LacZ map from PlasMapper 1
07:27, 7 August 2011 Phage2011 porteco.ppt.pdf (file) 1.61 MB PortEco poster for Phage 2011 1
12:54, 2 August 2011 PortEcoWorkshopPhage2011.pdf (file) 3.53 MB   1
First pagePrevious pageNext pageLast page