argD:Quickview: Difference between revisions

From EcoliWiki
Jump to navigation Jump to search
imported>WikiEntryBot
Automated import of articles
 
imported>WikiEntryBot
Automated import of articles
Line 14: Line 14:
!{{table_heading_style}} |Gene Name
!{{table_heading_style}} |Gene Name
|
|
[[argD:Gene|''argD]]'' (synonyms: ''ECK3347, b3359, JW3322, Arg1, argG, dapC, dtu'')<ref name='LIB:Riley_2006'/>
[[argD:Gene|''argD]]'' (synonyms: ''ECK3347, b3359, JW3322, Arg1, dapC, dtu'')<ref name='LIB:Riley_2006'/>
|-
|-
!{{table_heading_style}} |Product(s)  
!{{table_heading_style}} |Product(s)  
|
|
[[argD:Gene_Product(s)|ArgD product]]<ref name='LIB:Riley_2006'/>: bifunctional acetylornithine aminotransferase and succinyldiaminopimelate aminotransferase<ref name='LIB:Riley_2006'/>, B3359<ref name='LIB:EcoCyc10.6'/>, Dtu<ref name='LIB:EcoCyc10.6'/>, DapC<ref name='LIB:EcoCyc10.6'/>, ArgD<ref name='LIB:EcoCyc10.6'/>, [[:Category:Complex:ACETYLORNTRANSAM-CPLX|ACETYLORNTRANSAM-CPLX]]<ref name='LIB:EcoCyc10.6'/>
[[argD:Gene_Product(s)|ArgD product]]<ref name='LIB:Riley_2006'/>: bifunctional acetylornithine aminotransferase and succinyldiaminopimelate aminotransferase product, B3359 product, Dtu product, DapC product
|-
|-
!{{table_heading_style}} |Description
!{{table_heading_style}} |Description
|
|
ArgD<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>
ArgD<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>  


Component of [[:Category:Complex:ACETYLORNTRANSAM-CPLX|ACETYLORNTRANSAM-CPLX]]<ref name='LIB:EcoCyc10.6'/>


|-
|-
Line 32: Line 33:
!{{table_heading_style}} |Regulation/Expression
!{{table_heading_style}} |Regulation/Expression
|
|
transcription unit(s): [[:Category:txn_units:argD|argD]]<ref name='LIB:EcoCyc10.6'/>, OP00151  
transcription unit(s): [[:Category:Txn_unit:argD|argD]]<ref name='LIB:EcoCyc10.6'/>, OP00151  
|-
|-
!{{table_heading_style}} |Regulation/Activity
!{{table_heading_style}} |Regulation/Activity

Revision as of 21:22, 24 July 2007


Quickview   Gene   Gene Product(s)   Expression   Evolution   On One Page    
References Suggestions
Gene Name

argD (synonyms: ECK3347, b3359, JW3322, Arg1, dapC, dtu)[1]

Product(s)

ArgD product[1]: bifunctional acetylornithine aminotransferase and succinyldiaminopimelate aminotransferase product, B3359 product, Dtu product, DapC product

Description

ArgD[2][3]

Component of ACETYLORNTRANSAM-CPLX[2]

Knock-Out Phenotype
Regulation/Expression

transcription unit(s): argD[2], OP00151

Regulation/Activity
edit table

Notes

References

  1. ↑ 1.0 1.1 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
  2. ↑ 2.0 2.1 2.2 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
  3. ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7