Phage HK97 stf:Quickview: Difference between revisions
Jump to navigation
Jump to search
Update TableEdit tables. |
update QV table |
||
| Line 27: | Line 27: | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Standard Name | ||
|| | || | ||
stf | stf | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Desc. | ||
|| | || | ||
tail fiber | tail fiber | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Synonyms(s) | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Function from GO | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Expression | ||
|| | || | ||
|- | |||
!align=left {{table_heading_style}} |Regulation/Activity | |||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[http://ecoliwiki.net/tools/display_dna.php?gene=stf&loc=Phage_HK97:19139..20304,Phage_HK97:17309..22134 DNA display] [http://ecoliwiki.net/tools/display_protein.php?f=Phage_HK97&start=17309&end=22134&gene=stf&aa=miystgtisingntatgsgtnwtapasqvragqtiivmsnpvqlfqissvnsatsmtvtpaaspalsgqkygilvsdiisvdglaqamsqlikeydenigawetfastsanqsitvtingtavtipgigklaqkgsngavtvadggtgatnaadartnlglgegsalpvgvpvpwpsatpptgwlkcngavfsaeeypelakayptnklpdlrgefirgwddgrgidagreilsaqgdairnitgtfgdgetevnasisfyradgvfvtqkklrntignttiiadtpnnpylinfdasrvvptasenrprniafnyivrav Protein display] [http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=stf+AND+bacteriophage+HK97 Pubmed(stf)] [http://trimer.tamu.edu/cgi-bin/textpresso/2.1/ecoli/search?searchstring=stf Textpresso(stf)] | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 00:44, 22 January 2010
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
See Help:Quickview for help with entering information in the Quickview table.
| Standard Name |
stf |
|---|---|
| Gene Synonym(s) | |
| Product Desc. |
tail fiber |
| Product Synonyms(s) | |
| Function from GO | |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
Notes
References
See Help:References for how to manage references in EcoliWiki.