pheV:Quickview: Difference between revisions
Jump to navigation
Jump to search
Update TableEdit tables. |
update QV table |
||
| Line 27: | Line 27: | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Standard Name | ||
|| | || | ||
''pheV'' | ''pheV'' | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
|| | || | ||
''ECK2962, b2967, JWR0068, pheC''<ref name='LIB:Riley_2006'/> | ''ECK2962, b2967, JWR0068, pheC''<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Desc. | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Synonyms(s) | ||
|| | || | ||
tRNA-Phe(GAA) (Phenylalanine tRNA)<ref name='LIB:Riley_2006'/> | tRNA-Phe(GAA) (Phenylalanine tRNA)<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Function from GO | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Regulation/Expression | |||
|| | || | ||
transcription unit(s): [[:Category:Txn_unit:pheV|pheV]]<ref name='LIB:EcoCyc10.6'/> | transcription unit(s): [[:Category:Txn_unit:pheV|pheV]]<ref name='LIB:EcoCyc10.6'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Activity | ||
|| | || | ||
|- | |||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[http://ecoliwiki.net/tools/display_dna.php?gene=pheV&loc=MG1655:3108388..3108463,W3110:3109022..3109097,DH10B:3207931..3207856,REL606:2996021..2996096 DNA display] [http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=2996021&end=2996096&gene=pheV&aa= Protein display] [http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=pheV+AND+escherichia+coli Pubmed(pheV)] [http://trimer.tamu.edu/cgi-bin/textpresso/2.1/ecoli/search?searchstring=pheV Textpresso(pheV)] | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 00:18, 22 January 2010
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
See Help:Quickview for help with entering information in the Quickview table.
| Standard Name |
pheV |
|---|---|
| Gene Synonym(s) |
ECK2962, b2967, JWR0068, pheC[1] |
| Product Desc. |
|
| Product Synonyms(s) |
tRNA-Phe(GAA) (Phenylalanine tRNA)[1] |
| Function from GO | |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References