leuX:Quickview: Difference between revisions
Jump to navigation
Jump to search
Update TableEdit tables. |
update QV table |
||
| Line 27: | Line 27: | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Standard Name | ||
|| | || | ||
''leuX'' | ''leuX'' | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
|| | || | ||
''ECK4263, b4270, JWR0115, Su-6, supP''<ref name='LIB:Riley_2006'/> | ''ECK4263, b4270, JWR0115, Su-6, supP''<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Desc. | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Synonyms(s) | ||
|| | || | ||
tRNA-Leu(CAA) (Leucine tRNA5) product<ref name='LIB:Riley_2006'/> | tRNA-Leu(CAA) (Leucine tRNA5) product<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Function from GO | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Regulation/Expression | |||
|| | || | ||
transcription unit(s): [[:Category:Txn_unit:leuX|leuX]]<ref name='LIB:EcoCyc10.6'/> | transcription unit(s): [[:Category:Txn_unit:leuX|leuX]]<ref name='LIB:EcoCyc10.6'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Activity | ||
|| | || | ||
|- | |||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[http://ecoliwiki.net/tools/display_dna.php?gene=leuX&loc=MG1655:4494428..4494512,W3110:4501085..4501169,DH10B:4596236..4596320,REL606:4479633..4479717 DNA display] [http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=4479633&end=4479717&gene=leuX&aa= Protein display] [http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=leuX+AND+escherichia+coli Pubmed(leuX)] [http://trimer.tamu.edu/cgi-bin/textpresso/2.1/ecoli/search?searchstring=leuX Textpresso(leuX)] | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 23:47, 21 January 2010
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
See Help:Quickview for help with entering information in the Quickview table.
| Standard Name |
leuX |
|---|---|
| Gene Synonym(s) |
ECK4263, b4270, JWR0115, Su-6, supP[1] |
| Product Desc. |
|
| Product Synonyms(s) |
tRNA-Leu(CAA) (Leucine tRNA5) product[1] |
| Function from GO | |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References