gltV:Quickview: Difference between revisions
Jump to navigation
Jump to search
Update TableEdit tables. |
update QV table |
||
| Line 27: | Line 27: | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Standard Name | ||
|| | || | ||
''gltV'' | ''gltV'' | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
|| | || | ||
''ECK4000, b4008, JWR0108, tgtE''<ref name='LIB:Riley_2006'/> | ''ECK4000, b4008, JWR0108, tgtE''<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Desc. | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Synonyms(s) | ||
|| | || | ||
tRNA-Glu(UUC) (Glutamate tRNA2)<ref name='LIB:Riley_2006'/> | tRNA-Glu(UUC) (Glutamate tRNA2)<ref name='LIB:Riley_2006'/> | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Function from GO | ||
|| | || | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Regulation/Expression | |||
|| | || | ||
transcription unit(s): [[:Category:Txn_unit:rrsE-gltV-rrlE-rrfE|rrsE-gltV-rrlE-rrfE]]<ref name='LIB:EcoCyc10.6'/>, rrnE | transcription unit(s): [[:Category:Txn_unit:rrsE-gltV-rrlE-rrfE|rrsE-gltV-rrlE-rrfE]]<ref name='LIB:EcoCyc10.6'/>, rrnE | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Activity | ||
|| | || | ||
|- | |||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[http://ecoliwiki.net/tools/display_dna.php?gene=gltV&loc=MG1655:4207797..4207872,W3110:3426907..3426832,DH10B:4307493..4307568,REL606:4189361..4189436 DNA display] [http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=4189361&end=4189436&gene=gltV&aa= Protein display] [http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=gltV+AND+escherichia+coli Pubmed(gltV)] [http://trimer.tamu.edu/cgi-bin/textpresso/2.1/ecoli/search?searchstring=gltV Textpresso(gltV)] | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 23:55, 21 January 2010
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
See Help:Quickview for help with entering information in the Quickview table.
| Standard Name |
gltV |
|---|---|
| Gene Synonym(s) |
ECK4000, b4008, JWR0108, tgtE[1] |
| Product Desc. |
|
| Product Synonyms(s) |
tRNA-Glu(UUC) (Glutamate tRNA2)[1] |
| Function from GO | |
| Knock-Out Phenotype | |
| Regulation/Expression |
transcription unit(s): rrsE-gltV-rrlE-rrfE[2], rrnE |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References