rrfE:Quickview: Difference between revisions
Jump to navigation
Jump to search
Update TableEdit tables. |
touch QV table |
||
| Line 27: | Line 27: | ||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Standard Name | ||
|| | |||
''rrfE'' | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
|| | |||
''ECK4002, b4010, JWR0110''<ref name='LIB:Riley_2006'/> | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Product Desc. | ||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Product Synonyms(s) | |||
|| | |||
|- | |||
!align=left {{table_heading_style}} |Function from GO | |||
|| | |||
<GO_nr /> | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
|| | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Expression | ||
|| | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Regulation/Activity | ||
|| | |||
|- | |- | ||
!align=left | !align=left {{table_heading_style}} |Quick Links | ||
|| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=bc145ea147f7e36caf09c1bfeed4ee9d.9766.D49b023cc6c578&page=9766&pagename={{FULLPAGENAMEE}}&type=1&template=New_Quickview_Table edit table]</span> | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=bc145ea147f7e36caf09c1bfeed4ee9d.9766.D49b023cc6c578&page=9766&pagename={{FULLPAGENAMEE}}&type=1&template=New_Quickview_Table edit table]</span> || | ||
|} | |} | ||
<!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.9766.D49b023cc6c578--></protect> | <!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.9766.D49b023cc6c578--></protect> | ||
Revision as of 22:28, 2 March 2010
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
See Help:Quickview for help with entering information in the Quickview table.
| Standard Name |
rrfE |
|---|---|
| Gene Synonym(s) |
ECK4002, b4010, JWR0110[1] |
| Product Desc. | |
| Product Synonyms(s) | |
| Function from GO |
<GO_nr /> |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links |
|
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References
- ↑ Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)