mobA:Quickview: Difference between revisions
Jump to navigation
Jump to search
imported>WikiEntryBot Automated import of articles |
touch |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
<!--box uid= | <protect><!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.9460.A49aeecf28a37a--> | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| | {| id="A49aeecf28a37a" class=" tableEdit New_Quickview_Table" | ||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Standard Name | ||
| | || | ||
''mobA'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
| | || | ||
''ECK3849, b3857, JW3829, chlB, narB, mob''<ref name='LIB:Riley_2006'/>, mob'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Product Desc. | ||
| | || | ||
EG11829 | EG11829<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/> | ||
Molybdopterin guanine dinucleotide synthesis; chlorate resistance<ref name='LIB:EcoGene'/> | |||
|- | |||
!align=left {{table_heading_style}} |Product Synonyms(s) | |||
|| | |||
''molybdopterin-guanine dinucleotide synthase<ref name='LIB:Riley_2006'/>, B3857<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, Mob<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, NarB<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, ChlB<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, MobA<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, molybdopterin-guanine dinucleotide, protein Ar<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, protein FA<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/> , chlB, ECK3849, JW3829, mob, narB, b3857'' | |||
|- | |||
!align=left {{table_heading_style}} |Function from GO | |||
|| | |||
<GO_nr /> | |||
|- | |- | ||
!{{table_heading_style}} |Knock-Out Phenotype | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
| | || | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Expression | !align=left {{table_heading_style}} |Regulation/Expression | ||
| | || | ||
transcription unit(s): [[:Category:Txn_unit:mobAB|mobAB]]<ref name='LIB:EcoCyc10.6'/> | transcription unit(s): [[:Category:Txn_unit:mobAB|mobAB]]<ref name='LIB:EcoCyc10.6'/> | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Activity | !align=left {{table_heading_style}} |Regulation/Activity | ||
| | || | ||
|- | |- | ||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[[File:porteco.png|link=http://porteco.org/AjaxSearch.jsp?searchString=mobA&s=search]] [[File:EcoCyc.gif|link=http://biocyc.org/ECOLI/NEW-IMAGE?type=NIL&object=EG11829]] [[File:regulondb.jpg|link=http://regulondb.ccg.unam.mx/gene?term=ECK120001761&organism=ECK12&format=jsp&type=gene ]] <br/><br/> [[File:dnadisplay.png|link=http://ecoliwiki.net/tools/display_dna.php?gene=mobA&loc=MG1655%3A4040022..4039438,W3110%3A3594682..3595266,REL606%3A4020296..4019712,DH10B%3A4138942..4138358,BW2952%3A3929107..3929691]] [[File:proteindisplay.png|link=http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=3929107&end=3929691&gene=mobA&aa=mnlmttitgvvlaggkarrmggvdkgllelngkplwqhvadalmtqlshvvvnanrhqeiyqasglkviedsladypgplagmlsvmqqeagewflfcpcdtpyippdlaarlnhqrkdapvvwvhdgerdhptialvnraiepllleylqagerrvmvfmrlagghavdfsdhkdafvnvntpeelarwqekr]] [[File:pubmed.jpg|link=http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=mobA+AND+escherichia+coli]] [[File:textpresso.jpg|link=http://textpresso.tamu.edu/cgi-bin/textpresso/search?q=mobA]] | |||
|- class="tableEdit_footer" | |||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=bc145ea147f7e36caf09c1bfeed4ee9d.9460.A49aeecf28a37a&page=9460&pagename={{FULLPAGENAMEE}}&type=1&template=New_Quickview_Table edit table]</span> || | |||
|} | |} | ||
<!--box uid= | <!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.9460.A49aeecf28a37a--></protect> | ||
{{Quickview_table_help}} | {{Quickview_table_help}} | ||
<protect><!--Quickview_notes--></protect> | <protect><!--Quickview_notes--></protect> | ||
===Notes=== | ===Notes=== | ||
{{BacktoTop}} | {{BacktoTop}} | ||
| Line 63: | Line 81: | ||
==References== | ==References== | ||
{{BacktoTop}} | {{BacktoTop}} | ||
<references/> | <references/> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:48, 27 May 2013
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
| Standard Name |
mobA |
|---|---|
| Gene Synonym(s) |
ECK3849, b3857, JW3829, chlB, narB, mob[1], mob |
| Product Desc. |
Molybdopterin guanine dinucleotide synthesis; chlorate resistance[4] |
| Product Synonyms(s) |
molybdopterin-guanine dinucleotide synthase[1], B3857[2][1], Mob[2][1], NarB[2][1], ChlB[2][1], MobA[2][1], molybdopterin-guanine dinucleotide, protein Ar[2][1], protein FA[2][1] , chlB, ECK3849, JW3829, mob, narB, b3857 |
| Function from GO |
<GO_nr /> |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ EcoGene: Rudd, KE (2000) EcoGene: a genome sequence database for Escherichia coli K-12. Nucleic Acids Res 28:60-4.


