narV:Quickview: Difference between revisions
Jump to navigation
Jump to search
imported>WikiEntryBot Automated import of articles |
touch |
||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<!--PLEASE EDIT FROM THE SECTION OR TABLE EDIT LINKS...IF YOU SEE THIS MESSAGE, YOU'RE PROBABLY IN THE WRONG PLACE--> | <!-- | ||
*************************************************************************************************************************************************** | |||
* | |||
* | |||
* PLEASE EDIT FROM THE SECTION OR TABLE EDIT LINKS...IF YOU SEE THIS MESSAGE, | |||
* YOU'RE PROBABLY IN THE WRONG PLACE | |||
* | |||
* | |||
*************************************************************************************************************************************************** | |||
-->{{#css:Suppresslinks.css}}<css>{{:Suppresslinks.css}}</css> | |||
<noinclude>{{TabsTop}} | <noinclude>{{TabsTop}} | ||
{{Tab On|Quickview|narV}}{{Tab|Gene|narV}}{{Tab|Gene Product(s)|narV}}{{Tab|Expression|narV}}{{Tab|Evolution|narV}}{{Tab|On One Page|narV}}{{TabsBottom}} | {{Tab On|Quickview|narV}}{{Tab|Gene|narV}}{{Tab|Gene Product(s)|narV}}{{Tab|Expression|narV}}{{Tab|Evolution|narV}}{{Tab|On One Page|narV}}{{TabsBottom}} | ||
{| | {| | ||
|- style="background-color:white; border:solid 2px #CCFFFF; text-align:center; white-space: nowrap;" | |- style="background-color:white; border:solid 2px #CCFFFF; text-align:center; white-space: nowrap;" | ||
|{{Sub}}[[#References| References]] | |||
|{{Sub}}[[Talk:{{PAGENAMEE}}| Suggestions]] | |{{Sub}}[[Talk:{{PAGENAMEE}}| Suggestions]] | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
<!--box uid= | <protect><!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.4681.E49aeede71c975--> | ||
<!--*** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. *** | <!-- | ||
{| | ****************************************************************************************** | ||
* | |||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |||
* | |||
****************************************************************************************** --> | |||
{| id="E49aeede71c975" class=" tableEdit New_Quickview_Table" | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Standard Name | ||
| | || | ||
''narV'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
| | || | ||
''ECK1459, b1465, JW1460, chlZ''<ref name='LIB:Riley_2006'/>, chlZ'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Product Desc. | ||
| | || | ||
nitrate reductase Z, γ subunit<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/> | nitrate reductase Z, γ subunit<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/>; | ||
Component of [[:Category:Complex:nitrate reductase Z|nitrate reductase Z]]<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/> | |||
Nitrate reductase II (NRZ), gamma-subunit<ref name='LIB:EcoGene'/> | |||
|- | |||
!align=left {{table_heading_style}} |Product Synonyms(s) | |||
|| | |||
''nitrate reductase 2 (NRZ), gamma subunit<ref name='LIB:Riley_2006'/>, B1465<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, ChlZ<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, NarV<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/> , chlZ, ECK1459, JW1460, b1465'' | |||
|- | |||
!align=left {{table_heading_style}} |Function from GO | |||
|| | |||
<GO_nr /> | |||
|- | |- | ||
!{{table_heading_style}} |Knock-Out Phenotype | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
| | || | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Expression | !align=left {{table_heading_style}} |Regulation/Expression | ||
| | || | ||
transcription unit(s): [[:Category: | transcription unit(s): [[:Category:Txn_unit:narWV|narWV]]<ref name='LIB:EcoCyc10.6'/>, [[:Category:Txn_unit:narZYWV|narZYWV]]<ref name='LIB:EcoCyc10.6'/> | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Activity | !align=left {{table_heading_style}} |Regulation/Activity | ||
| | || | ||
|- | |- | ||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[[File:porteco.png|link=http://porteco.org/AjaxSearch.jsp?searchString=narV&s=search]] [[File:EcoCyc.gif|link=http://biocyc.org/ECOLI/NEW-IMAGE?type=NIL&object=EG10644]] [[File:regulondb.jpg|link=http://regulondb.ccg.unam.mx/gene?term=ECK120000637&organism=ECK12&format=jsp&type=gene ]] <br/><br/> [[File:dnadisplay.png|link=http://ecoliwiki.net/tools/display_dna.php?gene=narV&loc=MG1655%3A1534641..1533961,W3110%3A1538331..1537651,DH10B%3A1625236..1624556,REL606%3A1510768..1510088,BW2952%3A1426020..1426700]] [[File:proteindisplay.png|link=http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=1426020&end=1426700&gene=narV&aa=miqylnvffydiypyicatvfflgswlrydygqytwrasssqmldkrgmviwsnlfhigilgiffghlfgmltphwmyawflpvaakqlmamvlggicgvltliggagllwrrltnqrvratsttpdiiimsilliqcllglstipfsaqypdgsemmklvgwaqsivtfrggssemlngvafvfrlhlvlgmtifllfpftrlvhvwsapfeyftrryqivrsrr]] [[File:pubmed.jpg|link=http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=narV+AND+escherichia+coli]] [[File:textpresso.jpg|link=http://textpresso.tamu.edu/cgi-bin/textpresso/search?q=narV]] | |||
|- class="tableEdit_footer" | |||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=bc145ea147f7e36caf09c1bfeed4ee9d.4681.E49aeede71c975&page=4681&pagename={{FULLPAGENAMEE}}&type=1&template=New_Quickview_Table edit table]</span> || | |||
|} | |} | ||
<!--box uid= | <!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.4681.E49aeede71c975--></protect> | ||
{{Quickview_table_help}} | |||
<protect><!--Quickview_notes--></protect> | <protect><!--Quickview_notes--></protect> | ||
==Notes== | ===Notes=== | ||
{{BacktoTop}} | |||
NarV is involved in localizing NarYZV to the membrane. Stationary phase induced, RpoS-dependent.<ref name='LIB:EcoGene'/> | |||
<noinclude> | <noinclude> | ||
==References== | ==References== | ||
{{BacktoTop}} | |||
<references/> | <references/> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:47, 27 May 2013
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
| Standard Name |
narV |
|---|---|
| Gene Synonym(s) |
ECK1459, b1465, JW1460, chlZ[1], chlZ |
| Product Desc. |
nitrate reductase Z, γ subunit[2][3]; Component of nitrate reductase Z[2][3] Nitrate reductase II (NRZ), gamma-subunit[4] |
| Product Synonyms(s) |
nitrate reductase 2 (NRZ), gamma subunit[1], B1465[2][1], ChlZ[2][1], NarV[2][1] , chlZ, ECK1459, JW1460, b1465 |
| Function from GO |
<GO_nr /> |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
NarV is involved in localizing NarYZV to the membrane. Stationary phase induced, RpoS-dependent.[4]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ 3.0 3.1 EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ 4.0 4.1 EcoGene: Rudd, KE (2000) EcoGene: a genome sequence database for Escherichia coli K-12. Nucleic Acids Res 28:60-4.


