ycdZ:Quickview: Difference between revisions
Jump to navigation
Jump to search
imported>WikiEntryBot Automated import of articles |
touch |
||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<!--PLEASE EDIT FROM THE SECTION OR TABLE EDIT LINKS...IF YOU SEE THIS MESSAGE, YOU'RE PROBABLY IN THE WRONG PLACE--> | <!-- | ||
*************************************************************************************************************************************************** | |||
* | |||
* | |||
* PLEASE EDIT FROM THE SECTION OR TABLE EDIT LINKS...IF YOU SEE THIS MESSAGE, | |||
* YOU'RE PROBABLY IN THE WRONG PLACE | |||
* | |||
* | |||
*************************************************************************************************************************************************** | |||
-->{{#css:Suppresslinks.css}}<css>{{:Suppresslinks.css}}</css> | |||
<noinclude>{{TabsTop}} | <noinclude>{{TabsTop}} | ||
{{Tab On|Quickview|ycdZ}}{{Tab|Gene|ycdZ}}{{Tab|Gene Product(s)|ycdZ}}{{Tab|Expression|ycdZ}}{{Tab|Evolution|ycdZ}}{{Tab|On One Page|ycdZ}}{{TabsBottom}} | {{Tab On|Quickview|ycdZ}}{{Tab|Gene|ycdZ}}{{Tab|Gene Product(s)|ycdZ}}{{Tab|Expression|ycdZ}}{{Tab|Evolution|ycdZ}}{{Tab|On One Page|ycdZ}}{{TabsBottom}} | ||
{| | {| | ||
|- style="background-color:white; border:solid 2px #CCFFFF; text-align:center; white-space: nowrap;" | |- style="background-color:white; border:solid 2px #CCFFFF; text-align:center; white-space: nowrap;" | ||
|{{Sub}}[[#References| References]] | |||
|{{Sub}}[[Talk:{{PAGENAMEE}}| Suggestions]] | |{{Sub}}[[Talk:{{PAGENAMEE}}| Suggestions]] | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
<!--box uid= | <protect><!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.3807.M49b02b7b8a303--> | ||
<!--*** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. *** | <!-- | ||
{| | ****************************************************************************************** | ||
* | |||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |||
* | |||
****************************************************************************************** --> | |||
{| id="M49b02b7b8a303" class=" tableEdit New_Quickview_Table" | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Standard Name | ||
| | || | ||
''ycdZ'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Gene Synonym(s) | ||
| | || | ||
''ECK1022, b1036, JW5147''<ref name='LIB:Riley_2006'/>, JW5147'' | |||
|- | |- | ||
!{{table_heading_style}} | | !align=left {{table_heading_style}} |Product Desc. | ||
| | || | ||
putative transport protein<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/> | putative transport protein<ref name='LIB:EcoCyc10.6'/><ref name='LIB:EcoCyc11.1'/> | ||
Function unknown, probable inner membrane protein<ref name='LIB:EcoGene'/> | |||
|- | |||
!align=left {{table_heading_style}} |Product Synonyms(s) | |||
|| | |||
''predicted inner membrane protein<ref name='LIB:Riley_2006'/>, YcdZ<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/>, B1036<ref name='LIB:EcoCyc10.6'/><ref name='LIB:Riley_2006'/> , ECK1022, JW5147, b1036'' | |||
|- | |||
!align=left {{table_heading_style}} |Function from GO | |||
|| | |||
<GO_nr /> | |||
|- | |- | ||
!{{table_heading_style}} |Knock-Out Phenotype | !align=left {{table_heading_style}} |Knock-Out Phenotype | ||
| | || | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Expression | !align=left {{table_heading_style}} |Regulation/Expression | ||
| | || | ||
transcription unit(s): [[:Category: | transcription unit(s): [[:Category:Txn_unit:ycdZ|ycdZ]]<ref name='LIB:EcoCyc10.6'/> | ||
|- | |- | ||
!{{table_heading_style}} |Regulation/Activity | !align=left {{table_heading_style}} |Regulation/Activity | ||
| | || | ||
|- | |- | ||
!align=left {{table_heading_style}} |Quick Links | |||
|| | |||
[[File:porteco.png|link=http://porteco.org/AjaxSearch.jsp?searchString=ycdZ&s=search]] [[File:EcoCyc.gif|link=http://biocyc.org/ECOLI/NEW-IMAGE?type=NIL&object=G6542]] [[File:regulondb.jpg|link=http://regulondb.ccg.unam.mx/gene?term=ECK120003138&organism=ECK12&format=jsp&type=gene ]] <br/><br/> [[File:dnadisplay.png|link=http://ecoliwiki.net/tools/display_dna.php?gene=ycdZ&loc=MG1655%3A1099519..1100010,W3110%3A1100537..1101028,DH10B%3A1154964..1155455,REL606%3A1114865..1115356,BW2952%3A1003444..1003935]] [[File:proteindisplay.png|link=http://ecoliwiki.net/tools/display_protein.php?f=NC_000913&start=1003444&end=1003935&gene=ycdZ&aa=mcsisfmaafsaimrgmnillsiaittgilsgiwgwvavslgllswagflgctayfacpqgglkglaisaatllsgvvwamviiygsalaphleilgyvitgivaflmciqakqlllsfvpgtfigacatfagqgdwklvlpslalglifgyamknsglwlaarsaktahreqeiknka]] [[File:pubmed.jpg|link=http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&cmd=Search&Term=ycdZ+AND+escherichia+coli]] [[File:textpresso.jpg|link=http://textpresso.tamu.edu/cgi-bin/textpresso/search?q=ycdZ]] | |||
|- class="tableEdit_footer" | |||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=bc145ea147f7e36caf09c1bfeed4ee9d.3807.M49b02b7b8a303&page=3807&pagename={{FULLPAGENAMEE}}&type=1&template=New_Quickview_Table edit table]</span> || | |||
|} | |} | ||
<!--box uid= | <!--box uid=bc145ea147f7e36caf09c1bfeed4ee9d.3807.M49b02b7b8a303--></protect> | ||
{{Quickview_table_help}} | |||
<protect><!--Quickview_notes--></protect> | <protect><!--Quickview_notes--></protect> | ||
==Notes== | ===Notes=== | ||
{{BacktoTop}} | |||
<noinclude> | <noinclude> | ||
==References== | ==References== | ||
{{BacktoTop}} | |||
<references/> | <references/> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:43, 27 May 2013
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| References | Suggestions |
| Standard Name |
ycdZ |
|---|---|
| Gene Synonym(s) |
ECK1022, b1036, JW5147[1], JW5147 |
| Product Desc. |
putative transport protein[2][3] Function unknown, probable inner membrane protein[4] |
| Product Synonyms(s) |
predicted inner membrane protein[1], YcdZ[2][1], B1036[2][1] , ECK1022, JW5147, b1036 |
| Function from GO |
<GO_nr /> |
| Knock-Out Phenotype | |
| Regulation/Expression | |
| Regulation/Activity | |
| Quick Links | |
| edit table |
See Help:Quickview for help with entering information in the Quickview table.
Notes
References
- ↑ 1.0 1.1 1.2 1.3 Riley, M. et al. (2006) Nucleic Acids Res 34:1-6 (corrected supplemental data from B. Wanner)
- ↑ 2.0 2.1 2.2 2.3 EcoCyc (release 10.6; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ EcoCyc (release 11.1; 2007) Keseler, IM et al. (2005) Nucleic Acids Res. 33(Database issue):D334-7
- ↑ EcoGene: Rudd, KE (2000) EcoGene: a genome sequence database for Escherichia coli K-12. Nucleic Acids Res 28:60-4.


