baeR:Evolution: Difference between revisions
Edited by wikibot |
touch |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 25: | Line 25: | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** -->{{Evolution_homologs_table_help}} | ||
{| | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="T46abd166e5b59" class=" tableEdit Evolution_homologs_table" | ||
|- {{table heading style}} | |- {{table heading style}} | ||
!Organism!!Homologs (Statistics)!!Comments | !|Organism!!Homologs (Statistics)!!Comments | ||
|- | |- | ||
| | | | ||
''Arabidopsis thaliana'' | ''Arabidopsis thaliana'' | ||
| Line 49: | Line 49: | ||
| | | | ||
From Inparanoid:20070104 | From Inparanoid:20070104 | ||
|- | |- | ||
| | | | ||
''Dictyostelium discoideum'' | ''Dictyostelium discoideum'' | ||
| Line 73: | Line 73: | ||
| | | | ||
From Inparanoid:20070104 | From Inparanoid:20070104 | ||
|- | |- | ||
| | | | ||
''Oryza gramene'' | ''Oryza gramene'' | ||
| Line 91: | Line 91: | ||
| | | | ||
From Inparanoid:20070104 | From Inparanoid:20070104 | ||
|- | |- | ||
| | | | ||
''Saccharomyces cerevisiae'' | ''Saccharomyces cerevisiae'' | ||
| Line 98: | Line 98: | ||
| | | | ||
From Inparanoid:20070104 | From Inparanoid:20070104 | ||
|- | |- | ||
| | | | ||
''Schizosaccharomyces pombe'' | ''Schizosaccharomyces pombe'' | ||
| Line 105: | Line 105: | ||
| | | | ||
From Inparanoid:20070104 | From Inparanoid:20070104 | ||
|- | |- | ||
| | | | ||
''Shigella flexneri'' | ''Shigella flexneri'' | ||
| Line 112: | Line 112: | ||
| | | | ||
From SHIGELLACYC | From SHIGELLACYC | ||
|- | |- | ||
| | | | ||
''E. coli'' O157 | ''E. coli'' O157 | ||
| Line 119: | Line 119: | ||
| | | | ||
From ECOO157CYC | From ECOO157CYC | ||
|-class= | |||
|[{{SERVER}} | |- class="tableEdit_footer" | ||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=421aa90e079fa326b6494f812ad13e79.48135.T46abd166e5b59&page=48135&pagename={{FULLPAGENAMEE}}&type=&template=Evolution_homologs_table edit table]</span> || || | |||
|} | |} | ||
<!--box uid=421aa90e079fa326b6494f812ad13e79.48135.T46abd166e5b59--> | <!--box uid=421aa90e079fa326b6494f812ad13e79.48135.T46abd166e5b59--> | ||
===Do-It-Yourself Web Tools=== | ===Do-It-Yourself Web Tools=== | ||
| Line 140: | Line 141: | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** -->{{Gene_accessions_help}} | ||
{| | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="O46abd16d9f73d" class=" tableEdit Gene_accessions_table" | ||
|- {{table_heading_style}} | |- {{table_heading_style}} | ||
!Database!!Accession!!Notes | !|Database!!Accession!!Notes | ||
|- | |- | ||
| | |||
[http://pfam.janelia.org/ Pfam] ([[Pfam|EcoliWiki Page]]) | |||
| | |||
[http://pfam.janelia.org/family/PF00486 PF00486 Transcriptional regulatory protein, C terminal] | |||
| | |||
|- | |||
| | |||
[http://supfam.cs.bris.ac.uk/SUPERFAMILY/ Superfamily] ([[Superfamily|EcoliWiki Page]]) | |||
| | |||
[http://supfam.cs.bris.ac.uk/SUPERFAMILY/cgi-bin/genome.cgi?sf=46894 SUPERFAMILY:46894] | |||
| | | | ||
|- | |||
| | | | ||
[http:// | [http://supfam.cs.bris.ac.uk/SUPERFAMILY/ Superfamily] ([[Superfamily|EcoliWiki Page]]) | ||
| | |||
[http://supfam.cs.bris.ac.uk/SUPERFAMILY/cgi-bin/genome.cgi?sf=52172 SUPERFAMILY:52172] | |||
| | | | ||
|-class= | |- | ||
|[{{SERVER}} | | | ||
[http://pfam.janelia.org/ Pfam] ([[Pfam|EcoliWiki Page]]) | |||
| | |||
[http://pfam.janelia.org/family/PF00072 PF00072 Response regulator receiver domain] | |||
| | |||
|- | |||
| | |||
[[EcoCyc]] | |||
| | |||
EcoCyc:EG11618 | |||
| | |||
''Escherichia coli'' str. K-12 substr. [[:Category:Strain:MG1655|MG1655]] | |||
|- | |||
| | |||
[[EcoGene]] | |||
| | |||
EcoGene:EG11618 | |||
| | |||
''Escherichia coli'' str. K-12 substr. [[:Category:Strain:MG1655|MG1655]] | |||
|- | |||
| | |||
[[RegulonDB]] | |||
| | |||
RegulonDB:ECK120001566 | |||
| | |||
''Escherichia coli'' str. K-12 substr. [[:Category:Strain:MG1655|MG1655]] | |||
|- | |||
| | |||
[[EchoBASE]] | |||
| | |||
EchoBASE:EB1575 | |||
| | |||
''Escherichia coli'' str. K-12 substr. [[:Category:Strain:MG1655|MG1655]] | |||
|- | |||
| | |||
[[ASAP]] | |||
| | |||
ASAP:ABE-0006884 | |||
| | |||
''Escherichia coli'' str. K-12 substr. [[:Category:Strain:MG1655|MG1655]] | |||
|- class="tableEdit_footer" | |||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=421aa90e079fa326b6494f812ad13e79.48135.O46abd16d9f73d&page=48135&pagename={{FULLPAGENAMEE}}&type=0&template=Gene_accessions_table edit table]</span> || || | |||
|} | |} | ||
<!--box uid=421aa90e079fa326b6494f812ad13e79.48135.O46abd16d9f73d--> | <!--box uid=421aa90e079fa326b6494f812ad13e79.48135.O46abd16d9f73d--> | ||
<protect><!--Families_notes--></protect> | <protect><!--Families_notes--></protect> | ||
===Notes=== | ===Notes=== | ||
| Line 168: | Line 226: | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
* ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="F46a8182999b6b" class=" tableEdit Links_table" | ||
|- {{table_heading_style}} | |- {{table_heading_style}} | ||
!Name!!URL!!Comments | !|Name!!URL!!Comments | ||
|-class= | |||
|[{{SERVER}} | |- class="tableEdit_footer" | ||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=421aa90e079fa326b6494f812ad13e79.48135.F46a8182999b6b&page=48135&pagename={{FULLPAGENAMEE}}&type=0&template=Links_table edit table]</span> || || | |||
|} | |} | ||
<!--box uid=421aa90e079fa326b6494f812ad13e79.48135.F46a8182999b6b--> | <!--box uid=421aa90e079fa326b6494f812ad13e79.48135.F46a8182999b6b--> | ||
==References== | ==References== | ||
{{BacktoTop}} | {{BacktoTop}} | ||
{{RefHelp}} | {{RefHelp}} | ||
<references/ | <references /> | ||
__NOTOC__ | __NOTOC__ | ||
===Categories=== | ===Categories=== | ||
{{BacktoTop}} | {{BacktoTop}} | ||
Latest revision as of 08:33, 27 May 2013
{{#css:Suppresslinks.css}}<css>h1 .editsection { display:none;} h2 .editsection { display:none;}</css>
| Quickview | Gene | Gene Product(s) | Expression | Evolution | On One Page |
| Homologs | Families | Links | References | Suggestions |
Homologs in Other Organisms
See Help:Evolution_homologs for help entering or editing information in this section of EcoliWiki.
| Organism | Homologs (Statistics) | Comments |
|---|---|---|
|
Arabidopsis thaliana |
|
From Inparanoid:20070104 |
|
Dictyostelium discoideum |
|
From Inparanoid:20070104 |
|
Oryza gramene |
|
From Inparanoid:20070104 |
|
Saccharomyces cerevisiae |
|
From Inparanoid:20070104 |
|
Schizosaccharomyces pombe |
|
From Inparanoid:20070104 |
|
Shigella flexneri |
BAER |
From SHIGELLACYC |
|
E. coli O157 |
BAER |
From ECOO157CYC |
| edit table |
Do-It-Yourself Web Tools
Notes
Families
See Help:Gene_accessions for help with entering information into the Gene Accessions table.
| Database | Accession | Notes |
|---|---|---|
|
Escherichia coli str. K-12 substr. MG1655 | ||
|
Escherichia coli str. K-12 substr. MG1655 | ||
|
Escherichia coli str. K-12 substr. MG1655 | ||
|
Escherichia coli str. K-12 substr. MG1655 | ||
|
Escherichia coli str. K-12 substr. MG1655 | ||
| edit table |
Notes
Links
| Name | URL | Comments |
|---|---|---|
| edit table |
References
See Help:References for how to manage references in EcoliWiki.
Categories