Neurospora at MIPS: Difference between revisions
Jump to navigation
Jump to search
Amandasupak (talk | contribs) Table edited by Amandasupak via TableEdit |
/Volumes/r3/t3/ul/working/touchTables/touch_all_tables.php |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| | {| {{Prettytable}} width='30%' align="right" id="D4a268f0fce5c2" class=" tableEdit Database_table" | ||
|- | |- | ||
| Line 22: | Line 22: | ||
!align=left {{table heading style}} |Who: | !align=left {{table heading style}} |Who: | ||
|| | || | ||
Dr. Gertrud Mannhaupt | |||
|- | |- | ||
!align=left {{table heading style}} |Updates: | !align=left {{table heading style}} |Updates: | ||
| Line 36: | Line 36: | ||
|-class= | |- class="tableEdit_footer" | ||
|[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=63ce1649aab8b3180235b0af7618f667.1710.D4a268f0fce5c2&page=1710&pagename={{FULLPAGENAMEE}}&type=1&template=Database_table edit table] || | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=63ce1649aab8b3180235b0af7618f667.1710.D4a268f0fce5c2&page=1710&pagename={{FULLPAGENAMEE}}&type=1&template=Database_table edit table]</span> || | ||
|} | |} | ||
<!--box uid=63ce1649aab8b3180235b0af7618f667.1710.D4a268f0fce5c2--></protect> | <!--box uid=63ce1649aab8b3180235b0af7618f667.1710.D4a268f0fce5c2--></protect> | ||
=About {{PAGENAME}}= | =About {{PAGENAME}}= | ||
[[Image:MIPS_home.jpg|right|Home Page|thumb|350px]] | |||
''Add general information here'' | ''Add general information here'' | ||
[http://mips.gsf.de/genre/proj/ncrassa/ {{PAGENAME}}] is... | [http://mips.gsf.de/genre/proj/ncrassa/ {{PAGENAME}}] is... | ||
| Line 57: | Line 58: | ||
=References= | =References= | ||
{{BacktoTop}} | |||
{{RefHelp}} | |||
<references /> | <references /> | ||
=External Links= | =External Links= | ||
[http://mips.gsf.de/genre/proj/ncrassa/ {{PAGENAME}}] URL:http://mips.gsf.de/genre/proj/ncrassa/ | [http://mips.gsf.de/genre/proj/ncrassa/ {{PAGENAME}}] URL:http://mips.gsf.de/genre/proj/ncrassa/ | ||
==Discussion of {{PAGENAME}} on other websites== | ==Discussion of {{PAGENAME}} on other websites== | ||
Latest revision as of 00:11, 23 May 2010
You can help EcoliWiki by editing the content of this page. For information about becoming a registered user and obtaining editing privileges, see Help:Accounts.
| Link/URL: | |
|---|---|
| What: |
Database for the molecular structure and functional network of Neurospora crassa. |
| Who: |
Dr. Gertrud Mannhaupt |
| Updates: | |
| Upcoming events: | |
| Web Services: |
|
| edit table |
About Neurospora at MIPS

Add general information here Neurospora at MIPS is...
Content
Using Neurospora at MIPS
Browsing
Searching
Usage examples
Add links to additional pages describing success stories here.
Technology
Web Services/API
Discussion
References
See Help:References for how to manage references in EcoliWiki.
External Links
Neurospora at MIPS URL:http://mips.gsf.de/genre/proj/ncrassa/